Rates
For Tee Times, Please call 435-654-5588
Homestead Golf Club is Open Mid April to October 31 (weather permitting)
9 Holes | 18 Holes | |
April & October | $22 | $44 |
April & October Twilight | $15 | $30 |
Senior Rate Year Round | $25 | $50 |
Peak Season Rate | $28 | $56 |
Peak Season (May – September) Twilight | $22 | $44 |
Junior Golf Year Round (17 & under) | $9 | $18 |
Junior Golf Annual Pass | $250 (good 7 days a week) |
Annual Pass | $1700 (good 7 days a week/includes cart & range balls) |
Twilight Annual Pass | $975 (good 7 days a week/includes cart & range balls) |
Driving Range Fee | $13 (grass hitting areas all season) |
* All Green Fees Include Tax
* All Green Fees, corporate passes, and annual passes include Range Balls
*Must be 16 years of age and have valid drivers license to operate golf carts
Contact Us
homesteadresort.com for hotel, restaurant and group information or call 435-654-1102 or 800-327-7220
playhomesteadgc.com for tee times and golf inquiries or call 435-654-5588
Location
700 North Homestead Drive
Midway, UT 84049